PharmCare
Trade Name | INCI Name | Dosage |
---|---|---|
PharmCare 5 | PENTYLENE GLYCOL | 0.5-3% |
PharmCare 6 | 1,2-HEXANEDIOL | 0.5-1.5% |
PharmCare HG | HEXYLENE GLYCOL | 0.5-20% |
UltraCide
Trade Name | INCI Name | Dosage |
---|---|---|
UltraCide MB | METHYLISOTHIAZOLINONE,BENZISOTHIAZOLINONE | 0.2-0.4% |
UltraCide BT20 | BENZISOTHIAZOLINONE | 0.05-0.25% |
UtraCide DP20 | DIBROMOCYANOACETAMIDE | 0.05-0.5% |
UltraCide MC10 | 0.1-0.3% | |
UltraCide D2T | LAURYLAMINE DIPROPYLENEDIAMINE |
NATURAL & GREEN & CLEAN & SYNBIO
Trade Name | INCI Name | Dosage |
---|---|---|
NaturalCare RSK | RASPBERRY KETONE | 0.1~0.4% |
NaturalCare RSK20 | RASPBERRY KETONE, BUTYLENE GLYCOL | 0.4~2% |
NaturalCare PD | PROPANEDIOL | 1~30% |
NaturalCare BG | BUTYLENE GLYCOL | 1~30% |
NaturalCare BD | 2,3-BUTANEDIOL | 1~13% |
NaturalCare 5 | PENTYLENE GLYCOL | 0.5~3% |
NaturalCare 8 | CAPRYLYL GLYCOL | 0.05~0.4% |
NaturalCare 11 | ETHYLHEXYLGLYCERIN | 0.05~0.3% |
NaturalCare CA | CITRIC ACID | ≤0.5% |
NaturalCare GS | GLUCONOLACTONE,SODIUM BENZOATE | 0.4~2% |
NaturalCare GS50 | GLUCONOLACTONE,SODIUM BENZOATE | 0.2~1% |
NaturalCare LAE20 | ETHYL LAUROYL ARGINATE HCL, GLYCERIN | 0.25~2% |
NaturalCare SC | SODIUM CITRATE | ≤0.5% |
NaturalCare GL | GLUCONOLACTONE | ≤15% |
NaturalCare CHA(Powder) | CAPRYLHYDROXAMIC ACID | 0.03~0.1% |
NaturalCare CPC | CETYLPYRIDINIUM CHLORIDE | 0.01~0.2% |
NaturalCare BEA(N) | BENZOIC ACID | 0.1-0.5% |
NaturalCare PGL10 | POLYGLYCERYL-10 LAURATE | 0.5-5% |
NaturalCare ZGC | ZINC GLUCONATE | ≤1% |
NaturalCare LPC | LAURYLPYRIDINIUM CHLORIDE | 0.01-0.4% |
NON-ON PRESERVATIVE LIST,FUCTIONAL RAW MATERIAL,SYNERGIST
Trade Name | INCI Name | Dosage |
---|---|---|
UltraCare 5 | PENTYLENE GLYCOL | 0.5~3% |
UltraCare 6P | 1,2-HEXANEDIOL | 0.5~1.5% |
UltraCare 8 | CAPRYLYL GLYCOL | 0.05~0.4% |
UltraCare 8P | CAPRYLYL GLYCOL | 0.05~0.4% |
UltraCare 11 | ETHYLHEXYLGLYCERIN | 0.05~0.3% |
UltraCare DCG | DECYLENE GLYCOL | 0.1~0.3% |
UltraCare HDP | HYDROXYACETOPHENONE | 0.1~0.6% |
UltraCare RSK | RASPBERRY KETONE | 0.1~0.4% |
UltraCare RSK20 | DIPROPYLENE GLYCOL, RASPBERRY KETONE | 0.4~2% |
UltraCare RH23 | DIPROPYLENE GLYCOL, HYDROXYACETOPHENONE, RASPBERRY KETONE | 0.5~2% |
UltraCare REC | DIPROPYLENE GLYCOL, RASPBERRY KETONE, CAPRYLYL GLYCOL, ETHYLHEXYLGLYCERIN | 0.5~1.5% |
UltraCare RHE | 1,2-HEXANEDIOL, DIPROPYLENE GLYCOL, RASPBERRY KETONE, ETHYLHEXYLGLYCERIN | 1~2% |
UltraCare LRD | RASPBERRY KETONE,DIPROPYLENE GLYCOL,LAURYLPYRIDINIUM CHLORIDE | 0.5~1% |
UltraCare HEC | HYDROXYACETOPHENONE, CAPRYLYL GLYCOL, ETHYLHEXYLGLYCERIN, DIPROPYLENE GLYCOL | 0.5~1.5% |
UltraCare HECL | DIPROPYLENE GLYCOL, HYDROXYACETOPHENONE, LAURYLPYRIDINIUM CHLORIDE, CAPRYLYL GLYCOL, ETHYLHEXYLGLYCERIN | 0.1~0.5% |
UltraCare HC | CAPRYLYL GLYCOL,1,2- HEXANEDIOL | 0.5~2% |
UltraCare PEC | PROPANEDIOL, CAPRYLYL GLYCOL, ETHYLHEXYLGLYCERIN | 0.5~2% |
UltraCare EHC | CAPRYLYL GLYCOL, ETHYLHEXYLGLYCERIN | 0.05~0.5% |
UltraCare GE | GLYCERYL CAPRYLATE, ETHYLHEXYLGLYCERIN | 0.1~1% |
UltraCare PEA | PHENETHYL ALCOHOL | 0.1~1% |
UltraCare CPG | PENTYLENE GLYCOL, CAPRYLYL GLYCOL | 0.5~1.2% |
UltraCare DCP | PENTYLENE GLYCOL, CAPRYLYL GLYCOL, DECYLENE GLYCOL | 0.5~1.5% |
UltraCare APDG | PHENYLPROPANOL,DECYLENEGLYCOL,CAPRYLYLGLYCOL | 0.5~1% |
UltraCare EHGC | ETHYL HEXANEDIOL, GLYCERYL CAPRYLATE | 0.1~2% |
UltraCare CE60 | CAPRYLYL GLYCOL, ETHYLHEXYLGLYCERIN | 0.05~0.5% |
UltraCare CGP | CAPRYLHYDROXAMIC ACID, GLYCERYL CAPRYLATE, PROPYLENE GLYCOL | 0.3~1% |
UltraCare PGC | PROPANEDIOL, CAPRYLHYDROXAMIC ACID, GLYCERYL CAPRYLATE | 0.5~1.5% |
UltraCare CGM | METHYLPROPANEDIOL, CAPRYLHYDROXAMIC ACID, GLYCERYL CAPRYLATE | ≤2.5% |
UltraCare IPD | ISOPENTYLDIOL | 0.5~30% |
UltraCare GMCY | GLYCERYL CAPRYLATE | 0.1~1% |
UltraCare EHD | ETHYL HEXANEDIOL | 0.5~2.89% |
UltraCare RE20 | RASPBERRY KETONE, ETHYLHEXYLGLYCERIN, DIPROPYLENE GLYCOL | 0.5~1.5% |
UltraCare 11P | ETHYLHEXYLGLYCERIN | 0.05~0.3% |
UltraCare PTN | PANTHENOL | 2-40% |
UltraCare HEH | HYDROXYACETOPHENONE, 1,2-HEXANEDIOL, METHYLPROPANEDIOL, ETHYLHEXYLGLYCERIN | 0.5-2% |
UltraCare HE30 | DIPROPYLENE GLYCOL, HYDROXYACETOPHENONE, ETHYLHEXYLGLYCERIN | 0.5-2% |
UltraCare CHA(Power) | CAPRYLHYDROXAMIC ACID | 0.03-0.1% |
UltraCare CHA | BUTYLENE GLYCOL, CAPRYLHYDROXAMIC ACID | 0.3-1.2% |
UltraCare BHC | BUTYLENE GLYCOL, 1,2-HEXANEDIOL, CAPRYLHYDROXAMIC ACID | 0.5-1.2% |
UltraCare CHB | BUTYLENE GLYCOL, HYDROXYACETOPHENONE, CAPRYLHYDROXAMIC ACID, ETHYLHEXYLGLYCERIN | 0.5~1.5% |
UltraCare PPA | PHENYLPROPANOL | 0.1-1% |
UltraCare DPG | DIPROPYLENE GLYCOL | ≤89.4% |
UltraCare HG | HEXYLENE GLYCOL | 0.5-20% |
UltraCare CPRG | CAPRYLOYL GLYCINE | 0.05-5% |
ON PRESERVATIVE LIST
Trade Name | INCI Name | Dosage |
---|---|---|
UltraCare PE | PHENOXYETHANOL | 0.1~1% |
UltraCare PBD | PHENOXYETHANOL, BENZOIC ACID, DEHYDROACETIC ACID | 0.3~1% |
UltraCare PCP | PHENOXYETHANOL, CHLORPHENESIN, WATER, GLYCERIN | 0.5~1.2% |
UltraCare PHCG | PHENOXYETHANOL, CAPRYLYL GLYCOL | 0.5~1.5% |
UltraCare PHEG | PHENOXYETHANOL, ETHYLHEXYLGLYCERIN | 0.1~1% |
UltraCare PHDG | PHENOXYETHANOL, DECYLENE GLYCOL, CAPRYLYL GLYCOL | 0.6~1% |
UltraCare PM3 | PHENOXYETHANOL, METHYLPARABEN, ETHYLPARABEN, PROPYLPARABEN | 0.25~1% |
UltraCare PME | PHENOXYETHANOL, ETHYLPARABEN, METHYLPARABEN | 0.5~1% |
UltraCare PCD | PHENOXYETHANOL, DICHLOROBENZYL ALCOHOL, CAPRYLYL GLYCOL | 0.1~1.25% |
UltraCare PHI | PHENOXYETHANOL,IODOPROPYNYL BUTYLCARBAMATE | ≤1% |
UltraCare BZA | BENZYL ALCOHOL | 0.3~1% |
UltraCare BEA | BENZOIC ACID | 0.1~0.5% |
UltraCare Pure S | SODIUM BENZOATE | 0.1~0.5% |
UltraCare SD | SODIUM DEHYDROAC ETATE | 0.1~0.6% |
UltraCare PSB | POTASSIUM SORBATE | 0.1~0.6% |
UltraCare SDB | SODIUM BENZOATE | 0.1~0.5% |
UltraCare SDS | SODIUM SALICYLATE | 0.1~0.5% |
UltraCare BBS | BENZYL ALCOHOL, BENZOIC ACID, SORBIC ACID | 0.3~1.1% |
UltraCare SBP | WATER, SODIUM BENZOATE, POTASSIUM SORBATE | 0.2~1.5% |
UltraCare SCB | WATER, SODIUM BENZOATE, CAPRYLYL GLYCOL, 2,3-BUTANEDIOL | 0.5~1.6% |
UltraCare BEHG | BENZYL ALCOHOL,ETHYLHEXYLGLYCERIN | ≤1.1% |
UltraCare CP | CHLORPHENESIN | 0.1~0.3% |
UltraCare DCBA | DICHLOROBENZYL ALCOHOL | 0.05~0.15% |
UltraCare DCT | DIPROPYLENE GLYCOL, DICHLOROBENZYL ALCOHOL | 0.25~0.75% |
UltraCare DOD | DIPROPYLENE GLYCOL, DICHLOROBENZYL ALCOHOL, o-CYMEN-5-OL | 0.3~1% |
UltraCare OCL | o-CYMEN-5-OL | 0.03~0.1% |
UltraCare OCL10 | METHYLPROPANEDIOL, o-CYMEN-5-OL | 0.5~1% |
UltraCare HDI | HEXAMIDINE DIISETHIONATE | 0.02~0.1% |
UltraCare MP | METHYLPARABEN | ≤0.4% |
UltraCare ETP | ETHYLPARABEN | ≤0.4% |
UltraCare PP | PROPYLPARABEN | ≤0.4% |
UltraCare BRP | 2-BROMO-2-NITROPROPANE-1,3-DIOL | 0.01~0.1% |
UltraCare IP20 | DIPROPYLENE GLYCOL, IODOPROPYNYL BUTYLCARBAMATE | 0.01~0.05% |
UltraCare DH | DMDM HYDANTOIN, WATER | 0.1~0.6% |
UltraCare DU | DIAZOLIDINYL UREA | 0.1~0.4% |
UltraCare DMP | DIAZOLIDINYL UREA,PROPYLENE GLYCOL,PROPYLPARABEN,METHYLPARABEN | ≤1.0% |
UltraCare DB | BENZYL ALCOHOL,DEHYDROACETIC ACID,WATER | 0.2~1% |
UltraCare CM | WATER, MAGNESIUM NITRATE, MAGNESIUM CHLORIDE, METHYLISOTHIAZOLINONE, METHYLCHLOROISOTHIAZOLINONE | ≤0.1% |
UltraCare CB | WATER,TRIETHYLENE GLYCOL,BENZYL ALCOHOL,PROPYLENE GLYCOL,MAGNESIUM NITRATE,MAGNESIUM CHLORIDE,METHYLCHLOROISOTHIAZOLINONE,METHYLISOTHIAZOLINONE | ≤0.21% |
UltraCare CMB | WATER, 2-BROMO-2-NITROPROPANE-1,3-DIOL, PROPYLENE GLYCOL, MAGNESIUM NITRATE, METHYLCHLOROISOTHIAZOLINONE, METHYLISOTHIAZOLINONE, MAGNESIUM CHLORIDE | ≤0.1% |
UltraCare MT | WATER, METHYLISOTHIAZOLINONE | 0.0015~0.01% |
UltraCare MTI | PROPYLENE GLYCOL, WATER, IODOPROPYNYL BUTYLCARBAMATE, METHYLISOTHIAZOLINONE, SODIUM CHLORIDE | 0.05~0.2% |
UltraCare MTP | PROPYLENE GLYCOL,METHYLPARABEN,WATER,METHYLISOTHIAZOLINONE,PROPYLPARABEN | 0.05~0.2% |
UltraCare MTC | PROPYLENE GLYCOL,CHLORPHENESIN,WATER,METHYLISOTHIAZOLINONE | 0.5~1% |
UltraCare MPE | PHENOXYETHANOL,WATER,METHYLISOTHIAZOLINONE | 0.4-0.83% |
UltraCare SA | SALICYLIC ACID | 0.1-0.5% |
UltraCare BCB | BENZYL ALCOHOL, CAPRYLYL GLYCOL, BENZOIC ACID, DIPROPYLENE GLYCOL | 0.8-1% |
UltraCare BCD | BENZOIC ACID, CAPRYLYL GLYCOL, DIPROPYLENE GLYCOL | 0.8-1% |
UltraCare BCG | BENZYL ALCOHOL, CAPRYLYL GLYCOL | 0.8-1% |
UltraCare BCP | CAPRYLYL GLYCOL, BENZOIC ACID, PROPYLENE GLYCOL | 0.5-2% |
UltraCare TRL USP | TRICLOSAN | ≤0.3% |
CATIONIC BACTERICIDE
Trade Name | INCI Name | Dosage |
---|---|---|
UltraCare BZK50 | BENZALKONIUM CHLORIDE, WATER | 0.1~0.2% |
UltraCare BZK100 | BENZALKONIUM CHLORIDE | ≤0.1% |
UltraCare PB20 | WATER, POLYAMINOPROPYL BIGUANIDE | 0.5~1.5% |
UltraCare LPT | WATER, LAURYLPYRIDINIUM CHLORIDE | 0.1~2% |
UltraCare LPC | LAURYLPYRIDINIUM CHLORIDE | 0.01~0.4% |
UltraCare DAC40 | WATER, DIDECYLDIMONIUM CHLORIDE | 0.05~2% |
UltraCare DAC80 | WATER, DIDECYLDIMONIUM CHLORIDE, ALCOHOL | 0.025~1% |
UltraCare DBC | WATER, DIDECYLDIMONIUM CHLORIDE, BENZALKONIUM CHLORIDE | 0.1~0.5% |
UltraCare CTB | CETRIMONIUM BROMIDE | ≤0.1% |
UltraCare CPC | CETYLPYRIDINIUM CHLORIDE | 0.01~0.2% |
UltraCare CHG | WATER, CHLORHEXIDINE DIGLUCONATE | 0.5~1.5% |
UltraCare BTC | BENZETHONIUM CHLORIDE | ≤0.1% |
UltraCare BTCT | WATER, BENZETHONIUM CHLORIDE | ≤0.5% |
UltraCare BRM | BENZALKONIUM BROMIDE, WATER | ≤0.1% |
UltraCare CHDA | CHLORHEXIDINE DIACETATE | 0.1~0.3% |
UltraCare BZK50Z | N-ALKYL (5% C12, 60% C14, 30% C16, 5% C18) DIMETHYL BENZYL AMMONIUM CHLORIDE, QUATERNARY AMMONIUM COMPOUNDS C12-14- ALKYL[(ETHYLPHENYL)METHYL]DIMETHYL,CHLORIDES, WATER | 0.1~0.2% |
UltraCare BZK80Z | N-ALKYL (5% C12, 60% C14, 30% C16, 5% C18) DIMETHYL BENZYL AMMONIUM CHLORIDE, QUATERNARY AMMONIUM COMPOUNDS C12-14- ALKYL[(ETHYLPHENYL)METHYL]DIMETHYL,CHLORIDES, WATER, ETHANOL | 0.05~0.12% |
UltraCare LAE | ETHYL LAUROYL ARGINATE HCL | 0.05~0.4% |
UltraCare LAE20 | ETHYL LAUROYL ARGINATE HCL, GLYCERIN | 0.25~2% |
UltraCare HL | BENZALKONIUM CHLORIDE, CHLORPHENESIN, CETYLPYRIDINIUM CHLORIDE, ETHYLHEXYLGLYCERIN, BUTYLENE GLYCOL, DRYOPTERIS FILIX-MAS ROOT EXTRACT, AGRIMONIA PILOSA EXTRACT, CYNANCHUM ATRATUM EXTRACT | 0.5~1.5% |
UltraCare CDP | COCAMIDOPROPYL PG-DIMONIUM CHLORIDE | 0.1~0.42% |
UltraCare CPP | WATER, SODIUM CHLORIDE, COCAMIDOPROPYL PG-DIMONIUM CHLORIDE PHOSPHATE | 0.5~1.5% |
UltraCare LPP | LINOLEAMIDOPROPYL PG-DIMONIUM CHLORIDE PHOSPHATE | 0.1~1% |
UltraCare MPP | WATER, MYRISTAMIDOPROPYL PG-DIMONIUM CHLORIDE PHOSPHATE | 0.5~3% |
UltraCare BZK45 | WATER,BENZALKONIUM CHLORIDE | 0.05~0.2% |
UltraCare BZK80 | BENZALKONIUM CHLORIDE, ALCOHOL | 0.05-0.1% |